transform
A module for applying transformation to Patches.
Transforms are defined as
Functions
| Name | Description |
|---|---|
| dft | Perform the discrete Fourier transform (dft) on specified dimension(s). |
| differentiate | Calculate first derivative along dimension(s) using centeral diferences. |
| dispersion_phase_shift | Compute dispersion images using the phase-shift method. |
| envelope | Calculate the envelope of a signal using the Hilbert transform. |
| hilbert | Perform a Hilbert transform on a patch. |
| idft | Perform the inverse discrete Fourier transform (idft) on specified dimension(s). |
| integrate | Integrate along a specified dimension using composite trapezoidal rule. |
| istft | Invert a short-time fourier transform. |
| phase_weighted_stack | Apply phase weighted stacking to enhance coherent signals. |
| radians_to_strain | Convert data in radians to strain (rate). |
| rfft | Perform a real fourier transform along the specified dimension. |
| spectrogram | Calculate a spectrogram from the patch data. |
| stft | Perform a short-time fourier transform. |
| tau_p | Compute linear tau-p transform. |
| velocity_to_strain_rate | Convert velocity DAS data to strain rate using central differences. |
| velocity_to_strain_rate_edgeless | Estimate strain-rate using central differences. |
Modules
| Name | Description |
|---|---|
| dispersion | Dispersion computation using the phase-shift (Park et al., 1999) method. |
| fft | Deprecated module for Fourier transforms. Use |
| fourier | Module for Fourier transforms. |
| spectro | Module to transform a Patch into spectrograms. |
| strain | Transformations related to strain. |
| taup | Tau-p Patch transforms. |
| differentiate | Module for performing differentiation on patches. |
| hilbert | Patch functions based on the Hilbert transform. |
| integrate | Module for performing integration on patches. |